| How to PlayKeno & Rules | |
| Keno | |
| Game Objective: | |
| The keno board has numbers 1 through 80 to choose from. To play the game of keno, select up to 10 numbers by clicking on them. The winning numbers are then chosen lotto-style, and depending on the number of hits you get, you win according to the Payoff table below. | |
| How to Play: | |
|
|
| Keno Payoff Table: |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 10 | 10 | 5000 | 25000 | 50000 |
| 9 | 2500 | 12500 | 25000 | |
| 8 | 500 | 2500 | 5000 | |
| 7 | 100 | 500 | 1000 | |
| 6 | 10 | 50 | 100 | |
| 5 | 5 | 25 | 50 |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 9 | 9 | 5000 | 25000 | 50000 |
| 8 | 2500 | 12500 | 25000 | |
| 7 | 250 | 1250 | 2500 | |
| 6 | 25 | 125 | 250 | |
| 5 | 5 | 25 | 50 |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 8 | 8 | 5000 | 25000 | 50000 |
| 7 | 1250 | 6250 | 12500 | |
| 6 | 50 | 250 | 500 | |
| 5 | 5 | 25 | 50 |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 7 | 7 | 5000 | 25000 | 50000 |
| 6 | 125 | 625 | 1250 | |
| 5 | 10 | 50 | 100 | |
| 4 | 5 | 25 | 50 |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 6 | 6 | 1000 | 5000 | 10000 |
| 5 | 25 | 125 | 250 | |
| 4 | 5 | 25 | 50 | |
| 3 | 2 | 10 | 20 |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 5 | 5 | 125 | 625 | 1250 |
| 4 | 10 | 50 | 100 | |
| 3 | 5 | 25 | 50 |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 4 | 4 | 50 | 250 | 500 |
| 3 | 5 | 25 | 50 | |
| 2 | 2 | 10 | 20 |
| Played Numbers | Hits | Bet $1 | Bet $5 | Bet $10 |
| 3 | 3 | 25 | 125 | 250 |
| 2 | 2 | 10 | 20 |
visit the starluckcasino another hot casino to play keno online click here